Lloyd: LB01, 1.07, 1.20
Westland Square: 3.3
This page displays an indication of scheduled lectures for Hilary Term from January 2026 in SCSS rooms. For the most accurate up to date lab times please visit my.tcd.ie.
| Lloyd Institute | LB01 | ||||
| Lecture start | Monday | Tuesday | Wednesday | Thursday | Friday |
| 09:00 | CSU33032 Hitesh Tewari | CSU11028 Lucy Hederman Tim Savage | CSU12002 Caoilfhionn Ni Dheorain Sean Froudist Walsh | Wk 31-33 Event | MAU34304 Tutorial |
| 10:00 | MEU33EM5 Garret Edward O’Donnell Shuo Yin | CSU11028 Lucy Hederman Tim Savage | MAU44406 Ruth Britto | CS7IS2 Ivana Dusparic | CSU33D03 Ciaran McGoldrick |
| 11:00 | MEU33EM5 Garret Edward O’Donnell Shuo Yin | CSU33D06 Thomas Laurent | CS7GV5 Rachel McDonnell | CS7GV5 Rachel McDonnell | MAU11204 Tutorial |
| 12:00 | CSU33D03 Ciaran McGoldrick | CS7IS5 Owen Conlan | CSU33071 John Waldron | CSU33D03 Ciaran McGoldrick | MAU11202 Stefan Sint |
| 13:00 | STU34502 Alessio Benavoli | CS7IS4 Carl Vogel Xiaona Ma | MAU22C00 Andreea Nicoara | ||
| 14:00 | CS7NS6 Vinny Cahill | CS7NS2 Stefan Weber | CS7IS4 Carl Vogel Xiaona Ma | CSU33032 Hitesh Tewari | |
| 15:00 | CS7NS6 Vinny Cahill | STU12502 Athanasios Georgiadis | CSU44005 Mouli Chakraborty | ZOU33070 Silvia Caldararu | CSU33032 Hitesh Tewari |
| 16:00 | CSU33014 David Gregg | CSU44081 Vinny Cahill | CSU44081 Vinny Cahill | ||
| 17:00 | STU22006 Paula Roberts | MAU11S02 Tutorial | CSU44081 Vinny Cahill |
| Lloyd Institute | 1.07 | ||||
| Lecture start | Monday | Tuesday | Wednesday | Thursday | Friday |
| 09:00 | CSU11028 Lucy Hederman Tim Savage | CS7GV3 Michael Manzke | MAU22C00 Andreea Nicoara | ||
| 10:00 | CSU44033 Marco Ruffini Merim Dzaferagic | CSU11028 Lucy Hederman Tim Savage | MEU33BM2 Caitriona Lally | ||
| 11:00 | EEU11E06 Arman Farhang Aleksandra Kaszubowska-Anandarajah | CSU44060 Tim Fernando | EEU11E06 Arman Farhang Aleksandra Kaszubowska-Anandarajah Jin Zhao | CS7NS6 Vinny Cahill | |
| 12:00 | STU33008 Cathy Mc Gennis | STU33005 Eoin Delaney | CS7DS3 Arthur White | Wk28 Event | |
| 13:00 | CS7DS3 Arthur White | CS7GV3 Michael Manzke | CSU22062 Martin Emms | Wk28 Event | |
| 14:00 | CS7GV3 Michael Manzke | GGU22009 John Connolly | CSU44D02 Owen Conlan | ||
| 15:00 | CSU12002 Caoilfhionn Ni Dheorain Sean Froudist Walsh | GGU22009 John Connolly | CSU44D02 Owen Conlan | ||
| 16:00 | CSU11028 Tim Savage | STU34502 Alessio Benavoli | |||
| 17:00 |
| Lloyd Institute | 1.20 | ||||
| Lecture start | Monday | Tuesday | Wednesday | Thursday | Friday |
| 09:00 | STU33008 Cathy Mc Gennis | ||||
| 10:00 | MEU33BM2 Caitriona Lally | STU33004 Nina Bresnihan | LIU44002 Carl Vogel | ||
| 11:00 | ME5B03 Anthony Robinson Tim Persoons | STU33004 Nina Bresnihan | EEU11E06 Arman Farhang Aleksandra Kaszubowska-Anandarajah Jin Zhao | LIU44002 Carl Vogel | |
| 12:00 | CSU44060 Tim Fernando | ME5B03 Anthony Robinson Tim Persoons | MEU33B10 Richard Reilly | MEU33BM2 Caitriona Lally | |
| 13:00 | STP80021 Caroline Brophy | ||||
| 14:00 | MEU33B10 Richard Reilly | STP80021 Caroline Brophy | STU33005 Eoin Delaney | ||
| 15:00 | MEU33BM2 Caitriona Lally | STU33008 Cathy Mc Gennis | STU33005 Eoin Delaney | ||
| 16:00 | MEU33BM2 Caitriona Lally | ||||
| 17:00 |