This page displays an indication of scheduled lab times for Hilary Term from January 2026. For the most accurate up to date lab times please visit my.tcd.ie. Labs are used for ‘Open Access’ at other times.
| O’Reilly Institute | LG35 | ||||
| Lab start | Monday | Tuesday | Wednesday | Thursday | Friday |
| 09:00 | |||||
| 10:00 | |||||
| 11:00 | STU22005 Caroline Brophy | STU22005 Caroline Brophy | |||
| 12:00 | CSU23021 Viet Pham Van-Dinh Nguyen | CSP55040 Marco Ruffini Merim Dzaferagic | STU22005 Caroline Brophy | CSU23021 Viet Pham Van-Dinh Nguyen | |
| 13:00 | CSU23021 Viet Pham Van-Dinh Nguyen | CSP55040 Marco Ruffini Merim Dzaferagic | CSU23021 Viet Pham Van-Dinh Nguyen | ||
| 14:00 | CSU23021 Viet Pham Van-Dinh Nguyen | ||||
| 15:00 | STU22005 Caroline Brophy | ||||
| 16:00 | CSU11013 Subrahmanyam Murala | ||||
| 17:00 | CSU11013 Subrahmanyam Murala |
| O’Reilly Institute | LG37 | ||||
| Lab start | Monday | Tuesday | Wednesday | Thursday | Friday |
| 09:00 | CS7GV5 Rachel McDonnell | ||||
| 10:00 | CS7GV5 Rachel McDonnell | CS7GV3 Michael Manzke | |||
| 11:00 | CS7GV5 Rachel McDonnel | CS7GV6 Rachel McDonnell | |||
| 12:00 | STU22005 Caroline Brophy | CS7GV6 Rachel McDonnell | |||
| 13:00 | CSU23021 Viet Pham Van-Dinh Nguyen | CS7GV3 Michael Manzke | STP80020 James Ng | ||
| 14:00 | CSU23021 Viet Pham Van-Dinh Nguyen | CS7GV3 Michael Manzke | |||
| 15:00 | STU22005 Caroline Brophy | ||||
| 16:00 | CSU11013 Subrahmanyam Murala | ||||
| 17:00 | CSU11013 Subrahmanyam Murala |
| O’Reilly Institute | LG12 | ||||
| Lab start | Monday | Tuesday | Wednesday | Thursday | Friday |
| 09:00 | |||||
| 10:00 | CSU23016 Andrew Butterfield | CSU23016 Andrew Butterfield | |||
| 11:00 | CSU23016 Andrew Butterfield | CSU23016 Andrew Butterfield | |||
| 12:00 | CSU23016 Andrew Butterfield | ||||
| 13:00 | |||||
| 14:00 | |||||
| 15:00 | CSU22062 Martin Emms | ||||
| 16:00 | CSU22062 Martin Emms | ||||
| Trinity Central | L2.01 & L2.02 | ||||
| Lab start | Monday | Tuesday | Wednesday | Thursday | Friday |
| 09:00 | STU11002 Sylvia D’Angelo | CSU11013 Subrahmanyam Murala | CSU11012 Hitesh Tewari | ||
| 10:00 | CSU22012 Anthony Ventresque | CSU22012 Anthony Ventresque | CSU11013 Subrahmanyam Murala | ||
| 11:00 | STU2201A Michael Walsh | CEU11E09 John Hickey | |||
| 12:00 | STU11002 Sylvia D’Angelo | CEU11E09 John Hickey | CSU11012 Hitesh Tewari | ||
| 13:00 | STU22006 Paula Roberts | CSP7GV7 Binh-Son Hua | CSU11022 Jonathan Dukes | CSU11012 Hitesh Tewari | |
| 14:00 | EEU22E10 Stefan Weber Harun Siljak Saif Ur Rehman Malik | CSU22012 Anthony Ventresque | EEU22E10 Mark Linnane Harun Siljak Saif Ur Rehman Malik | CSU11022 Jonathan Dukes | |
| 15:00 | EEU22E10 Stefan Weber Harun Siljak Saif Ur Rehman Malik | EEU22E10 Mark Linnane Harun Siljak Saif Ur Rehman Malik | STU2201A Michael Walsh | ||
| 16:00 | EEU22E10 Stefan Weber Harun Siljak Saif Ur Rehman Malik | EEU22E10 Stefan Weber Harun Siljak Saif Ur Rehman Malik | CSU11013 Subrahmanyam Murala | ||
| 17:00 | EEU22E10 Stefan Weber Harun Siljak Saif Ur Rehman Malik | EEU22E10 Stefan Weber Harun Siljak Saif Ur Rehman Malik | CSU11013 Subrahmanyam Murala | CS7DS1 Athanasios Georgiadis | |
| 18:00 |